<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo! Web Analytics Roll Out Announced</title>
	<atom:link href="http://www.marketmotive.com/blog/web-analytics/yahoo-web-analytics-roll-out-announced/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketmotive.com/blog/web-analytics/yahoo-web-analytics-roll-out-announced</link>
	<description>Market Motive Blog</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:05:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Yahoo! Analytics Rolling Out &#124; Seo Services, LLC - Indiana based search engine optimization consultant</title>
		<link>http://www.marketmotive.com/blog/web-analytics/yahoo-web-analytics-roll-out-announced/comment-page-1#comment-1225</link>
		<dc:creator>Yahoo! Analytics Rolling Out &#124; Seo Services, LLC - Indiana based search engine optimization consultant</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketmotive.com/stebbins/?p=61#comment-1225</guid>
		<description>[...] a post by Michael Stebbins over at Market Motive about the roll out of Yahoo! Web Analytics to some Yahoo! store owners, developers and advertisers. [...]</description>
		<content:encoded><![CDATA[<p>[...] a post by Michael Stebbins over at Market Motive about the roll out of Yahoo! Web Analytics to some Yahoo! store owners, developers and advertisers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CCTech Web Design Blog</title>
		<link>http://www.marketmotive.com/blog/web-analytics/yahoo-web-analytics-roll-out-announced/comment-page-1#comment-1224</link>
		<dc:creator>CCTech Web Design Blog</dc:creator>
		<pubDate>Fri, 10 Oct 2008 13:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketmotive.com/stebbins/?p=61#comment-1224</guid>
		<description>&lt;p&gt;&lt;strong&gt;Yahoo! Rolls Out Web Analytics Beta...&lt;/strong&gt;&lt;/p
&gt;&lt;p&gt;	Five months after acquiring web analytics company Index Tools, Yahoo! has announced that they are launching Web Analytics Beta.  That is actually a pretty quick turnaround, I think.  There is quite a bit of work inv...&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&lt;strong&gt;Yahoo! Rolls Out Web Analytics Beta&#8230;&lt;/strong&gt;</p>
<p>	Five months after acquiring web analytics company Index Tools, Yahoo! has announced that they are launching Web Analytics Beta.  That is actually a pretty quick turnaround, I think.  There is quite a bit of work inv&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

