<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Fooled by Randomness</title>
	<link>http://www.marketmotive.com/marshall/2007/08/14/fooled-by-randomness/</link>
	<description>Getting there by other means</description>
	<pubDate>Thu, 24 Jul 2008 15:32:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Internet Marketing Solution</title>
		<link>http://www.marketmotive.com/marshall/2007/08/14/fooled-by-randomness/#comment-45</link>
		<author>Internet Marketing Solution</author>
		<pubDate>Mon, 12 Nov 2007 15:57:46 +0000</pubDate>
		<guid>http://www.marketmotive.com/marshall/2007/08/14/fooled-by-randomness/#comment-45</guid>
		<description>Spending my Monday catching up on Internet Marketing Solution and found this comment about Fooled by Randomness . Nice read.</description>
		<content:encoded><![CDATA[<p>Spending my Monday catching up on Internet Marketing Solution and found this comment about Fooled by Randomness . Nice read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Ramos</title>
		<link>http://www.marketmotive.com/marshall/2007/08/14/fooled-by-randomness/#comment-27</link>
		<author>Andreas Ramos</author>
		<pubDate>Thu, 18 Oct 2007 17:19:46 +0000</pubDate>
		<guid>http://www.marketmotive.com/marshall/2007/08/14/fooled-by-randomness/#comment-27</guid>
		<description>I use a different metaphor: It's like using video surveillance at a store and finding out that visitors are exiting via door B. Solution? "Wall up door B!" :-) Instead of looking at why they leave, focus on moving them to the checkout. Improve the UVP (unique value proposition), the product shots, the comparisons, the benefits, and so on.</description>
		<content:encoded><![CDATA[<p>I use a different metaphor: It&#8217;s like using video surveillance at a store and finding out that visitors are exiting via door B. Solution? &#8220;Wall up door B!&#8221; <img src='http://www.marketmotive.com/marshall/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Instead of looking at why they leave, focus on moving them to the checkout. Improve the UVP (unique value proposition), the product shots, the comparisons, the benefits, and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.marketmotive.com/marshall/2007/08/14/fooled-by-randomness/#comment-14</link>
		<author>admin</author>
		<pubDate>Fri, 21 Sep 2007 18:08:19 +0000</pubDate>
		<guid>http://www.marketmotive.com/marshall/2007/08/14/fooled-by-randomness/#comment-14</guid>
		<description>I've pondered this and decided to unleash my stream of invective on your own blog. 15 love.  :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve pondered this and decided to unleash my stream of invective on your own blog. 15 love.  <img src='http://www.marketmotive.com/marshall/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Gage</title>
		<link>http://www.marketmotive.com/marshall/2007/08/14/fooled-by-randomness/#comment-12</link>
		<author>Hugh Gage</author>
		<pubDate>Fri, 21 Sep 2007 08:22:43 +0000</pubDate>
		<guid>http://www.marketmotive.com/marshall/2007/08/14/fooled-by-randomness/#comment-12</guid>
		<description>What if you had a top an exit pages report which doubled as a path analysis report showing the pages that immediately preceded the final exit page? Presumably this would provide the missing context and enable you to remove the obvious exit pages like the home page.</description>
		<content:encoded><![CDATA[<p>What if you had a top an exit pages report which doubled as a path analysis report showing the pages that immediately preceded the final exit page? Presumably this would provide the missing context and enable you to remove the obvious exit pages like the home page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
