<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: ClickTracks vs Omniture: A side by side comparison</title>
	<link>http://www.marketmotive.com/marshall/2007/09/04/clicktracks-vs-omniture-a-side-by-side-comparison/</link>
	<description>Getting there by other means</description>
	<pubDate>Thu, 24 Jul 2008 15:34:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Kailee C</title>
		<link>http://www.marketmotive.com/marshall/2007/09/04/clicktracks-vs-omniture-a-side-by-side-comparison/#comment-313</link>
		<author>Kailee C</author>
		<pubDate>Fri, 18 Apr 2008 18:53:13 +0000</pubDate>
		<guid>http://www.marketmotive.com/marshall/2007/09/04/clicktracks-vs-omniture-a-side-by-side-comparison/#comment-313</guid>
		<description>where can I find out the difference in data collection methodology?</description>
		<content:encoded><![CDATA[<p>where can I find out the difference in data collection methodology?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.marketmotive.com/marshall/2007/09/04/clicktracks-vs-omniture-a-side-by-side-comparison/#comment-17</link>
		<author>admin</author>
		<pubDate>Fri, 28 Sep 2007 18:55:11 +0000</pubDate>
		<guid>http://www.marketmotive.com/marshall/2007/09/04/clicktracks-vs-omniture-a-side-by-side-comparison/#comment-17</guid>
		<description>Click Fraud! Yes! I wish I'd thought of that one</description>
		<content:encoded><![CDATA[<p>Click Fraud! Yes! I wish I&#8217;d thought of that one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Clark</title>
		<link>http://www.marketmotive.com/marshall/2007/09/04/clicktracks-vs-omniture-a-side-by-side-comparison/#comment-15</link>
		<author>Scott Clark</author>
		<pubDate>Wed, 26 Sep 2007 02:07:15 +0000</pubDate>
		<guid>http://www.marketmotive.com/marshall/2007/09/04/clicktracks-vs-omniture-a-side-by-side-comparison/#comment-15</guid>
		<description>But you didn't use your thumb to check their click fraud systems!</description>
		<content:encoded><![CDATA[<p>But you didn&#8217;t use your thumb to check their click fraud systems!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jones</title>
		<link>http://www.marketmotive.com/marshall/2007/09/04/clicktracks-vs-omniture-a-side-by-side-comparison/#comment-7</link>
		<author>Jones</author>
		<pubDate>Thu, 06 Sep 2007 23:33:45 +0000</pubDate>
		<guid>http://www.marketmotive.com/marshall/2007/09/04/clicktracks-vs-omniture-a-side-by-side-comparison/#comment-7</guid>
		<description>Nice.  The pen comparisons continue...

Ask.com evaluatning the Google pen: 
http://blog.ask.com/2007/02/the_latest_goog.html</description>
		<content:encoded><![CDATA[<p>Nice.  The pen comparisons continue&#8230;</p>
<p>Ask.com evaluatning the Google pen:<br />
<a href="http://blog.ask.com/2007/02/the_latest_goog.html" rel="nofollow">http://blog.ask.com/2007/02/the_latest_goog.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ppc management</title>
		<link>http://www.marketmotive.com/marshall/2007/09/04/clicktracks-vs-omniture-a-side-by-side-comparison/#comment-6</link>
		<author>ppc management</author>
		<pubDate>Thu, 06 Sep 2007 23:21:27 +0000</pubDate>
		<guid>http://www.marketmotive.com/marshall/2007/09/04/clicktracks-vs-omniture-a-side-by-side-comparison/#comment-6</guid>
		<description>That's the most thoughtful comparison of analytics packages that I've seen thus far.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the most thoughtful comparison of analytics packages that I&#8217;ve seen thus far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash Kaushik</title>
		<link>http://www.marketmotive.com/marshall/2007/09/04/clicktracks-vs-omniture-a-side-by-side-comparison/#comment-5</link>
		<author>Avinash Kaushik</author>
		<pubDate>Wed, 05 Sep 2007 23:28:13 +0000</pubDate>
		<guid>http://www.marketmotive.com/marshall/2007/09/04/clicktracks-vs-omniture-a-side-by-side-comparison/#comment-5</guid>
		<description>:)

Very funny.

I am sure this will be popular with the peeps!

-Avinash.</description>
		<content:encoded><![CDATA[<p> <img src='http://www.marketmotive.com/marshall/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Very funny.</p>
<p>I am sure this will be popular with the peeps!</p>
<p>-Avinash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Laycock</title>
		<link>http://www.marketmotive.com/marshall/2007/09/04/clicktracks-vs-omniture-a-side-by-side-comparison/#comment-4</link>
		<author>Jennifer Laycock</author>
		<pubDate>Wed, 05 Sep 2007 21:04:55 +0000</pubDate>
		<guid>http://www.marketmotive.com/marshall/2007/09/04/clicktracks-vs-omniture-a-side-by-side-comparison/#comment-4</guid>
		<description>Well done!

Shall we expect side by side comparisons of yo-yo's from Web Trends and Web Side Story next week?</description>
		<content:encoded><![CDATA[<p>Well done!</p>
<p>Shall we expect side by side comparisons of yo-yo&#8217;s from Web Trends and Web Side Story next week?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
